Usage Statistics for isrlaw.com

Summary Period: June 2010
Generated 01-Jul-2010 02:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 7064
Total Files 4882
Total Pages 5522
Total Visits 1720
Total KBytes 98904
Total Unique Sites 517
Total Unique URLs 35
Total Unique Referrers 275
Total Unique User Agents 313
. Avg Max
Hits per Hour 9 1020
Hits per Day 235 1155
Files per Day 162 1103
Pages per Day 184 1109
Sites per Day 17 66
Visits per Day 57 113
KBytes per Day 3297 37271
Hits by Response Code
Code 200 - OK 69.11% 4882
Code 206 - Partial Content 4.19% 296
Code 301 - Moved Permanently 0.07% 5
Code 304 - Not Modified 0.71% 50
Code 403 - Forbidden 0.84% 59
Code 404 - Not Found 23.51% 1661
Code 405 - Method Not Allowed 1.34% 95
Code 501 - Not Implemented 0.23% 16

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 179 2.53% 74 1.52% 91 1.65% 46 2.67% 51 9.86% 2083 2.11%
2 168 2.38% 97 1.99% 114 2.06% 49 2.85% 59 11.41% 1282 1.30%
3 131 1.85% 71 1.45% 72 1.30% 52 3.02% 60 11.61% 3122 3.16%
4 145 2.05% 67 1.37% 86 1.56% 60 3.49% 66 12.77% 867 0.88%
5 124 1.76% 73 1.50% 78 1.41% 58 3.37% 60 11.61% 821 0.83%
6 114 1.61% 60 1.23% 65 1.18% 37 2.15% 44 8.51% 408 0.41%
7 139 1.97% 68 1.39% 85 1.54% 62 3.60% 65 12.57% 1057 1.07%
8 183 2.59% 46 0.94% 124 2.25% 48 2.79% 54 10.44% 887 0.90%
9 161 2.28% 55 1.13% 92 1.67% 35 2.03% 48 9.28% 1386 1.40%
10 174 2.46% 84 1.72% 89 1.61% 43 2.50% 42 8.12% 1969 1.99%
11 183 2.59% 93 1.90% 104 1.88% 46 2.67% 44 8.51% 2095 2.12%
12 114 1.61% 65 1.33% 73 1.32% 51 2.97% 46 8.90% 2253 2.28%
13 135 1.91% 72 1.47% 88 1.59% 60 3.49% 40 7.74% 3283 3.32%
14 122 1.73% 74 1.52% 78 1.41% 74 4.30% 52 10.06% 2353 2.38%
15 185 2.62% 85 1.74% 134 2.43% 91 5.29% 58 11.22% 3862 3.90%
16 175 2.48% 99 2.03% 129 2.34% 81 4.71% 64 12.38% 2620 2.65%
17 1147 16.24% 1082 22.16% 1090 19.74% 81 4.71% 61 11.80% 37271 37.68%
18 1155 16.35% 1103 22.59% 1109 20.08% 84 4.88% 49 9.48% 5253 5.31%
19 26 0.37% 7 0.14% 8 0.14% 6 0.35% 21 4.06% 383 0.39%
20 244 3.45% 199 4.08% 204 3.69% 82 4.77% 32 6.19% 4658 4.71%
21 29 0.41% 11 0.23% 11 0.20% 7 0.41% 23 4.45% 541 0.55%
22 108 1.53% 76 1.56% 79 1.43% 57 3.31% 24 4.64% 1732 1.75%
23 316 4.47% 218 4.47% 242 4.38% 113 6.57% 41 7.93% 5293 5.35%
24 260 3.68% 176 3.61% 203 3.68% 82 4.77% 59 11.41% 4487 4.54%
25 170 2.41% 65 1.33% 118 2.14% 63 3.66% 45 8.70% 821 0.83%
26 18 0.25% 2 0.04% 2 0.04% 2 0.12% 17 3.29% 59 0.06%
27 282 3.99% 223 4.57% 247 4.47% 41 2.38% 38 7.35% 1430 1.45%
28 200 2.83% 142 2.91% 144 2.61% 48 2.79% 56 10.83% 2790 2.82%
29 274 3.88% 139 2.85% 218 3.95% 79 4.59% 52 10.06% 1876 1.90%
30 403 5.70% 256 5.24% 345 6.25% 84 4.88% 59 11.41% 1962 1.98%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 154 2.18% 3 95 1.95% 3 111 2.01% 92 2747 2.78%
1 50 1524 21.57% 36 1080 22.12% 36 1088 19.70% 1248 37440 37.85%
2 9 287 4.06% 4 140 2.87% 7 215 3.89% 135 4038 4.08%
3 10 315 4.46% 6 204 4.18% 7 214 3.88% 115 3456 3.49%
4 7 224 3.17% 4 147 3.01% 5 163 2.95% 136 4068 4.11%
5 9 273 3.86% 6 186 3.81% 7 231 4.18% 93 2800 2.83%
6 5 175 2.48% 3 109 2.23% 4 135 2.44% 72 2157 2.18%
7 7 211 2.99% 4 128 2.62% 5 163 2.95% 73 2188 2.21%
8 5 173 2.45% 3 98 2.01% 4 128 2.32% 80 2401 2.43%
9 5 160 2.27% 3 99 2.03% 3 117 2.12% 138 4138 4.18%
10 5 170 2.41% 3 98 2.01% 4 132 2.39% 66 1981 2.00%
11 6 203 2.87% 3 112 2.29% 4 149 2.70% 62 1855 1.88%
12 5 155 2.19% 2 88 1.80% 3 96 1.74% 100 2986 3.02%
13 37 1132 16.02% 35 1059 21.69% 36 1091 19.76% 68 2052 2.07%
14 5 161 2.28% 3 109 2.23% 4 129 2.34% 84 2516 2.54%
15 7 232 3.28% 5 151 3.09% 6 181 3.28% 74 2220 2.24%
16 10 320 4.53% 6 196 4.01% 8 257 4.65% 115 3439 3.48%
17 8 242 3.43% 5 166 3.40% 6 187 3.39% 82 2470 2.50%
18 5 161 2.28% 3 97 1.99% 4 120 2.17% 75 2245 2.27%
19 4 145 2.05% 3 107 2.19% 3 116 2.10% 71 2134 2.16%
20 4 147 2.08% 3 93 1.90% 3 112 2.03% 62 1851 1.87%
21 4 133 1.88% 2 81 1.66% 3 104 1.88% 51 1516 1.53%
22 5 161 2.28% 2 87 1.78% 3 119 2.16% 93 2782 2.81%
23 6 206 2.92% 5 152 3.11% 5 164 2.97% 114 3426 3.46%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 2752 38.96% 1437 1.45% /
2 1089 15.42% 43620 44.10% /webalizer/usage_201006.html
3 413 5.85% 738 0.75% /webalizer/
4 316 4.47% 19218 19.43% /webalizer/usage_201003.html
5 300 4.25% 13502 13.65% /webalizer/usage_201004.html
6 130 1.84% 6590 6.66% /webalizer/usage_201005.html
7 95 1.34% 3561 3.60% /webalizer/usage_201002.html
8 34 0.48% 2327 2.35% /webalizer/usage_201001.html
9 13 0.18% 83 0.08% /webalizer///
10 8 0.11% 18 0.02% /webalizer/usage.png
11 7 0.10% 373 0.38% /webalizer///usage_201005.html
12 6 0.08% 8 0.01% /webalizer/hourly_usage_201001.png
13 5 0.07% 19 0.02% /webalizer/ctry_usage_201002.png
14 5 0.07% 15 0.02% /webalizer/daily_usage_201002.png
15 4 0.06% 14 0.01% /webalizer/ctry_usage_201001.png
16 4 0.06% 16 0.02% /webalizer/ctry_usage_201003.png
17 4 0.06% 10 0.01% /webalizer/daily_usage_201001.png
18 4 0.06% 11 0.01% /webalizer/daily_usage_201003.png
19 4 0.06% 6 0.01% /webalizer/hourly_usage_201003.png
20 3 0.04% 222 0.22% /webalizer///usage_201002.html
21 3 0.04% 226 0.23% /webalizer///usage_201003.html
22 3 0.04% 229 0.23% /webalizer///usage_201004.html
23 3 0.04% 15 0.01% /webalizer/ctry_usage_201004.png
24 3 0.04% 15 0.02% /webalizer/ctry_usage_201006.png
25 3 0.04% 9 0.01% /webalizer/daily_usage_201006.png
26 3 0.04% 6 0.01% /webalizer/hourly_usage_201002.png
27 3 0.04% 6 0.01% /webalizer/hourly_usage_201006.png
28 2 0.03% 166 0.17% /webalizer///usage_201001.html
29 2 0.03% 166 0.17% /webalizer///usage_201006.html
30 2 0.03% 7 0.01% /webalizer/daily_usage_201004.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 1089 15.42% 43620 44.10% /webalizer/usage_201006.html
2 316 4.47% 19218 19.43% /webalizer/usage_201003.html
3 300 4.25% 13502 13.65% /webalizer/usage_201004.html
4 130 1.84% 6590 6.66% /webalizer/usage_201005.html
5 95 1.34% 3561 3.60% /webalizer/usage_201002.html
6 34 0.48% 2327 2.35% /webalizer/usage_201001.html
7 2752 38.96% 1437 1.45% /
8 413 5.85% 738 0.75% /webalizer/
9 7 0.10% 373 0.38% /webalizer///usage_201005.html
10 3 0.04% 229 0.23% /webalizer///usage_201004.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2752 38.96% 965 61.19% /
2 300 4.25% 166 10.53% /webalizer/usage_201004.html
3 316 4.47% 118 7.48% /webalizer/usage_201003.html
4 413 5.85% 113 7.17% /webalizer/
5 1089 15.42% 73 4.63% /webalizer/usage_201006.html
6 130 1.84% 59 3.74% /webalizer/usage_201005.html
7 95 1.34% 46 2.92% /webalizer/usage_201002.html
8 34 0.48% 19 1.20% /webalizer/usage_201001.html
9 13 0.18% 11 0.70% /webalizer///
10 7 0.10% 4 0.25% /webalizer///usage_201005.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2752 38.96% 949 60.06% /
2 300 4.25% 151 9.56% /webalizer/usage_201004.html
3 413 5.85% 118 7.47% /webalizer/
4 316 4.47% 118 7.47% /webalizer/usage_201003.html
5 1089 15.42% 81 5.13% /webalizer/usage_201006.html
6 130 1.84% 73 4.62% /webalizer/usage_201005.html
7 95 1.34% 44 2.78% /webalizer/usage_201002.html
8 34 0.48% 23 1.46% /webalizer/usage_201001.html
9 13 0.18% 11 0.70% /webalizer///
10 7 0.10% 6 0.38% /webalizer///usage_201005.html

Top 30 of 517 Total Sites
# Hits Files KBytes Visits Hostname
1 2003 28.36% 2003 41.03% 34690 35.07% 3 0.17% 169.234.238.77.teleru.net
2 371 5.25% 184 3.77% 4979 5.03% 137 7.97% b3091057.crawl.yahoo.net
3 257 3.64% 257 5.26% 135 0.14% 257 14.94% kovir.sysrq.pl
4 229 3.24% 229 4.69% 11347 11.47% 46 2.67% 212.117.173.251
5 211 2.99% 42 0.86% 2422 2.45% 98 5.70% spider84.yandex.ru
6 147 2.08% 79 1.62% 3435 3.47% 74 4.30% b3091049.crawl.yahoo.net
7 134 1.90% 134 2.74% 0 0.00% 32 1.86% ip56585691.direct-adsl.nl
8 125 1.77% 125 2.56% 0 0.00% 1 0.06% unassigned.psychz.net
9 116 1.64% 114 2.34% 75 0.08% 108 6.28% 121.138.194.106
10 115 1.63% 115 2.36% 0 0.00% 2 0.12% 059148242007.ctinets.com
11 114 1.61% 114 2.34% 0 0.00% 3 0.17% x245.bbn07-111.lipetsk.ru
12 109 1.54% 109 2.23% 0 0.00% 3 0.17% h113n1c1o984.bredband.skanova.com
13 98 1.39% 98 2.01% 59 0.06% 98 5.70% 125.131.95.22
14 83 1.17% 14 0.29% 690 0.70% 21 1.22% crawl-12c.cuil.com
15 68 0.96% 31 0.63% 932 0.94% 34 1.98% crawl-66-249-71-198.googlebot.com
16 66 0.93% 66 1.35% 259 0.26% 4 0.23% f053226113.adsl.alicedsl.de
17 63 0.89% 39 0.80% 106 0.11% 30 1.74% crawl10.exabot.com
18 55 0.78% 10 0.20% 141 0.14% 2 0.12% 078088246029.tczew.vectranet.pl
19 52 0.74% 52 1.07% 30 0.03% 1 0.06% 222-173-124-91.pool.ukrtel.net
20 47 0.67% 35 0.72% 1412 1.43% 2 0.12% adsl92-82-237-166.romtelecom.net
21 47 0.67% 47 0.96% 0 0.00% 5 0.29% x230.bbn50.lipetsk.ru
22 45 0.64% 45 0.92% 5158 5.22% 45 2.62% ppp79-139-176-154.pppoe.spdop.ru
23 44 0.62% 44 0.90% 25 0.03% 3 0.17% va-76-6-220-51.dhcp.embarqhsd.net
24 42 0.59% 42 0.86% 4814 4.87% 42 2.44% ppp79-139-176-252.pppoe.spdop.ru
25 41 0.58% 41 0.84% 24 0.02% 6 0.35% 185-83-124-91.pool.ukrtel.net
26 41 0.58% 9 0.18% 127 0.13% 1 0.06% fw-cdmz-01.itplugin.net
27 40 0.57% 40 0.82% 25 0.03% 1 0.06% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
28 38 0.54% 19 0.39% 816 0.83% 6 0.35% crawl6.dotnetdotcom.org
29 33 0.47% 33 0.68% 1207 1.22% 22 1.28% 647760.ds.nac.net
30 33 0.47% 33 0.68% 20 0.02% 2 0.12% brushfire.bluegravity.com

Top 10 of 517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2003 28.36% 2003 41.03% 34690 35.07% 3 0.17% 169.234.238.77.teleru.net
2 229 3.24% 229 4.69% 11347 11.47% 46 2.67% 212.117.173.251
3 45 0.64% 45 0.92% 5158 5.22% 45 2.62% ppp79-139-176-154.pppoe.spdop.ru
4 371 5.25% 184 3.77% 4979 5.03% 137 7.97% b3091057.crawl.yahoo.net
5 42 0.59% 42 0.86% 4814 4.87% 42 2.44% ppp79-139-176-252.pppoe.spdop.ru
6 147 2.08% 79 1.62% 3435 3.47% 74 4.30% b3091049.crawl.yahoo.net
7 211 2.99% 42 0.86% 2422 2.45% 98 5.70% spider84.yandex.ru
8 47 0.67% 35 0.72% 1412 1.43% 2 0.12% adsl92-82-237-166.romtelecom.net
9 15 0.21% 15 0.31% 1348 1.36% 1 0.06% 69.46.27.117
10 16 0.23% 16 0.33% 1341 1.36% 1 0.06% 38.100.41.66

Top 30 of 275 Total Referrers
# Hits Referrer
1 3030 42.89% - (Direct Request)
2 2002 28.34% http://www.replicaexpert.us
3 257 3.64% http://monit24.com
4 99 1.40% http://minstore.com/0q40594wnx2w0.html
5 80 1.13% [url
6 70 0.99% http://www.fedcontractor.org/contractor/IVEY-SMITH-AND-RAMIREZ-2501262/
7 69 0.98% http://www.dcsense.com/WASHINGTON.IVEY-SMITH-RAMIREZ-296626.profile.htm
8 67 0.95% http://www.openfos.com/supply/IVEY-SMITH-RAMIREZ-4263421/
9 44 0.62% http://www.carauctionbid.com
10 23 0.33% http://www.acaiberrytestimonials.com/
11 21 0.30% http://gtrclub.ru
12 20 0.28% http://bit.ly/youmustseethis777
13 20 0.28% http://tanie-dzwonienie.info/
14 20 0.28% http://tanie-rozmowy-miedzynarodowe.info/
15 20 0.28% http://www.herbal-smoke-blend.com
16 20 0.28% http://www.jordansair.com/Jordan-Fusion-9-95/air-jordan-fusion-ix-9-ajf-9black-varsity-reddark-charcoal-p-629.html
17 20 0.28% http://www.mladac.biz/honda-outboard-motor-impeller.html
18 20 0.28% http://www.pliskar.net/2007-nissan-maxima-ventshades.html
19 16 0.23% http://nottrivial.ru
20 13 0.18% http://dtscd.ru/
21 13 0.18% http://progfoto.ru
22 10 0.14% http://audiomastering.dudejob.com/finding-the-right-online-mastering-professional.html
23 10 0.14% http://bpop.ru
24 10 0.14% http://cid-e0acaa8c2eda1f84.spaces.live.com/blog/cns!E0ACAA8C2EDA1F84!107.entry
25 10 0.14% http://jblog.su
26 10 0.14% http://robbyspersonaldiary.pagesforeveryone.com/
27 10 0.14% http://seksuda.ru
28 10 0.14% http://seoforestateagents.com/
29 10 0.14% http://tanie-dzwonienie-z-anglii-do-polski.info/
30 10 0.14% http://the-city.sex-and.net/the-city

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 33.33% isrlaw.com
2 2 22.22% ivey smith and ramirez
3 1 11.11% 80.74.160.3:8080 proxy or proxies or socks5 or http or socks4 \2009\
4 1 11.11% _ ivey smith and ramirez
5 1 11.11% _ivey smith
6 1 11.11% michael gregory smith texas

Top 15 of 313 Total User Agents
# Hits User Agent
1 468 6.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 438 6.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 429 6.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 350 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 257 3.64% www.monit24.pl m24Bot/3.1-
6 209 2.96% Mozilla 4/0
7 183 2.59% Yandex/1.01.001 (compatible; Win16; I)
8 175 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 134 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 119 1.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 105 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 89 1.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 70 0.99% Jakarta Commons-HttpClient/3.1
14 70 0.99% Mozilla/5.0 (compatible; FedcontractorBot/2.1; +http://www.fedcontractor.org)
15 69 0.98% Mozilla/5.0 (compatible; LocalBot/2.1; +http://www.dcsense.com)

Usage by Country for June 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 3177 44.97% 2838 58.13% 49676 50.23% Network (net)
2 1691 23.94% 612 12.54% 9448 9.55% Commercial (com)
3 845 11.96% 742 15.20% 21941 22.18% Unresolved/Unknown
4 527 7.46% 352 7.21% 13002 13.15% Russian Federation
5 312 4.42% 267 5.47% 276 0.28% Poland
6 134 1.90% 134 2.74% 0 0.00% Netherlands
7 80 1.13% 80 1.64% 1215 1.23% Germany
8 55 0.78% 10 0.20% 142 0.14% Yugoslavia
9 41 0.58% 22 0.45% 930 0.94% Non-Profit (org)
10 33 0.47% 6 0.12% 83 0.08% Serbia
11 28 0.40% 8 0.16% 187 0.19% United Kingdom
12 22 0.31% 4 0.08% 57 0.06% China
13 20 0.28% 20 0.41% 11 0.01% Lithuania
14 17 0.24% 17 0.35% 671 0.68% Latvia
15 14 0.20% 9 0.18% 148 0.15% France
16 10 0.14% 4 0.08% 31 0.03% US Government (gov)
17 7 0.10% 7 0.14% 1 0.00% Brazil
18 5 0.07% 4 0.08% 127 0.13% Belarus
19 4 0.06% 4 0.08% 114 0.12% Indonesia
20 4 0.06% 4 0.08% 0 0.00% Italy
21 4 0.06% 2 0.04% 8 0.01% Seychelles
22 4 0.06% 4 0.08% 0 0.00% Slovakia
23 3 0.04% 3 0.06% 113 0.11% Malaysia
24 3 0.04% 1 0.02% 8 0.01% Norway
25 2 0.03% 2 0.04% 0 0.00% Educational (edu)
26 2 0.03% 2 0.04% 0 0.00% Colombia
27 2 0.03% 2 0.04% 124 0.13% India
28 2 0.03% 2 0.04% 226 0.23% Japan
29 2 0.03% 2 0.04% 113 0.11% Singapore
30 2 0.03% 2 0.04% 1 0.00% Viet Nam


Generated by Webalizer Version 2.20