Usage Statistics for isrlaw.com

Summary Period: May 2010
Generated 01-Jun-2010 02:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 7022
Total Files 3885
Total Pages 4627
Total Visits 1864
Total KBytes 57671
Total Unique Sites 550
Total Unique URLs 30
Total Unique Referrers 206
Total Unique User Agents 335
. Avg Max
Hits per Hour 9 232
Hits per Day 226 691
Files per Day 125 368
Pages per Day 149 385
Sites per Day 17 66
Visits per Day 60 134
KBytes per Day 1860 7451
Hits by Response Code
Code 200 - OK 55.33% 3885
Code 206 - Partial Content 1.74% 122
Code 301 - Moved Permanently 0.07% 5
Code 304 - Not Modified 1.51% 106
Code 403 - Forbidden 0.58% 41
Code 404 - Not Found 39.73% 2790
Code 405 - Method Not Allowed 1.04% 73

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 163 2.32% 106 2.73% 118 2.55% 46 2.47% 36 6.55% 1206 2.09%
2 88 1.25% 39 1.00% 45 0.97% 35 1.88% 34 6.18% 431 0.75%
3 207 2.95% 127 3.27% 139 3.00% 54 2.90% 45 8.18% 1300 2.25%
4 136 1.94% 51 1.31% 64 1.38% 44 2.36% 48 8.73% 1632 2.83%
5 166 2.36% 97 2.50% 77 1.66% 43 2.31% 51 9.27% 2153 3.73%
6 185 2.63% 92 2.37% 122 2.64% 63 3.38% 63 11.45% 1764 3.06%
7 269 3.83% 200 5.15% 208 4.50% 103 5.53% 55 10.00% 1437 2.49%
8 233 3.32% 175 4.50% 194 4.19% 98 5.26% 47 8.55% 2338 4.05%
9 266 3.79% 213 5.48% 224 4.84% 90 4.83% 39 7.09% 1172 2.03%
10 429 6.11% 329 8.47% 340 7.35% 134 7.19% 50 9.09% 1404 2.44%
11 296 4.22% 224 5.77% 237 5.12% 59 3.17% 44 8.00% 1027 1.78%
12 202 2.88% 106 2.73% 125 2.70% 89 4.77% 63 11.45% 1600 2.77%
13 438 6.24% 368 9.47% 385 8.32% 67 3.59% 48 8.73% 1166 2.02%
14 381 5.43% 205 5.28% 294 6.35% 53 2.84% 38 6.91% 7451 12.92%
15 169 2.41% 52 1.34% 62 1.34% 45 2.41% 48 8.73% 1495 2.59%
16 296 4.22% 146 3.76% 235 5.08% 62 3.33% 47 8.55% 7144 12.39%
17 180 2.56% 83 2.14% 118 2.55% 60 3.22% 48 8.73% 1719 2.98%
18 176 2.51% 94 2.42% 118 2.55% 55 2.95% 43 7.82% 1910 3.31%
19 220 3.13% 107 2.75% 139 3.00% 51 2.74% 43 7.82% 1187 2.06%
20 196 2.79% 83 2.14% 113 2.44% 44 2.36% 47 8.55% 923 1.60%
21 248 3.53% 187 4.81% 198 4.28% 46 2.47% 51 9.27% 1739 3.02%
22 136 1.94% 52 1.34% 86 1.86% 46 2.47% 41 7.45% 1344 2.33%
23 88 1.25% 33 0.85% 45 0.97% 42 2.25% 47 8.55% 1202 2.08%
24 102 1.45% 48 1.24% 56 1.21% 41 2.20% 44 8.00% 1545 2.68%
25 150 2.14% 46 1.18% 83 1.79% 50 2.68% 57 10.36% 1166 2.02%
26 691 9.84% 86 2.21% 168 3.63% 51 2.74% 55 10.00% 3498 6.07%
27 190 2.71% 94 2.42% 147 3.18% 71 3.81% 66 12.00% 1343 2.33%
28 118 1.68% 49 1.26% 56 1.21% 36 1.93% 49 8.91% 1367 2.37%
29 145 2.06% 86 2.21% 89 1.92% 49 2.63% 58 10.55% 1261 2.19%
30 213 3.03% 151 3.89% 161 3.48% 69 3.70% 65 11.82% 1231 2.13%
31 245 3.49% 156 4.02% 181 3.91% 73 3.92% 59 10.73% 1516 2.63%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 231 3.29% 3 118 3.04% 5 174 3.76% 43 1345 2.33%
1 10 317 4.51% 4 129 3.32% 6 188 4.06% 75 2323 4.03%
2 11 352 5.01% 6 189 4.86% 6 204 4.41% 44 1379 2.39%
3 9 287 4.09% 4 142 3.66% 6 190 4.11% 29 888 1.54%
4 8 267 3.80% 5 176 4.53% 6 187 4.04% 104 3223 5.59%
5 9 279 3.97% 5 181 4.66% 6 195 4.21% 59 1821 3.16%
6 12 390 5.55% 6 215 5.53% 9 302 6.53% 285 8826 15.30%
7 8 254 3.62% 5 169 4.35% 6 189 4.08% 68 2095 3.63%
8 15 478 6.81% 9 293 7.54% 11 356 7.69% 89 2758 4.78%
9 7 230 3.28% 4 153 3.94% 5 162 3.50% 97 3007 5.21%
10 5 176 2.51% 2 88 2.27% 3 116 2.51% 69 2129 3.69%
11 7 234 3.33% 2 87 2.24% 3 121 2.62% 53 1634 2.83%
12 8 261 3.72% 3 114 2.93% 6 195 4.21% 253 7844 13.60%
13 11 351 5.00% 8 265 6.82% 9 279 6.03% 37 1157 2.01%
14 5 170 2.42% 3 93 2.39% 3 109 2.36% 59 1819 3.15%
15 10 331 4.71% 4 129 3.32% 5 164 3.54% 48 1482 2.57%
16 17 529 7.53% 6 216 5.56% 7 229 4.95% 99 3067 5.32%
17 10 325 4.63% 4 131 3.37% 5 168 3.63% 38 1177 2.04%
18 7 238 3.39% 4 153 3.94% 5 179 3.87% 40 1234 2.14%
19 7 228 3.25% 4 151 3.89% 5 170 3.67% 36 1121 1.94%
20 8 255 3.63% 5 181 4.66% 6 204 4.41% 41 1275 2.21%
21 10 311 4.43% 7 217 5.59% 6 205 4.43% 90 2800 4.85%
22 8 269 3.83% 4 148 3.81% 5 170 3.67% 60 1857 3.22%
23 8 259 3.69% 4 147 3.78% 5 171 3.70% 45 1410 2.44%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 3290 46.85% 1968 3.41% /
2 167 2.38% 12568 21.79% /webalizer/usage_201003.html
3 126 1.79% 726 1.26% /webalizer/
4 112 1.59% 11944 20.71% /webalizer/usage_201005.html
5 97 1.38% 4662 8.08% /webalizer/usage_201001.html
6 95 1.35% 6647 11.53% /webalizer/usage_201004.html
7 91 1.30% 6544 11.35% /webalizer/usage_201002.html
8 14 0.20% 29 0.05% /webalizer/usage.png
9 12 0.17% 70 0.12% /webalizer///
10 9 0.13% 444 0.77% /webalizer///usage_201002.html
11 9 0.13% 340 0.59% /webalizer///usage_201003.html
12 8 0.11% 249 0.43% /webalizer///usage_201001.html
13 8 0.11% 344 0.60% /webalizer///usage_201004.html
14 7 0.10% 758 1.32% /webalizer///usage_201005.html
15 6 0.09% 28 0.05% /webalizer/ctry_usage_201005.png
16 6 0.09% 19 0.03% /webalizer/daily_usage_201002.png
17 6 0.09% 19 0.03% /webalizer/daily_usage_201005.png
18 6 0.09% 10 0.02% /webalizer/hourly_usage_201002.png
19 6 0.09% 13 0.02% /webalizer/hourly_usage_201005.png
20 5 0.07% 24 0.04% /webalizer/ctry_usage_201002.png
21 4 0.06% 16 0.03% /webalizer/ctry_usage_201003.png
22 4 0.06% 20 0.03% /webalizer/ctry_usage_201004.png
23 4 0.06% 11 0.02% /webalizer/daily_usage_201003.png
24 4 0.06% 15 0.03% /webalizer/daily_usage_201004.png
25 4 0.06% 6 0.01% /webalizer/hourly_usage_201003.png
26 4 0.06% 9 0.01% /webalizer/hourly_usage_201004.png
27 3 0.04% 7 0.01% /webalizer/ctry_usage_201001.png
28 3 0.04% 5 0.01% /webalizer/daily_usage_201001.png
29 2 0.03% 4 0.01% /webalizer/hourly_usage_201001.png
30 1 0.01% 0 0.00% /isrlaw.com

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 167 2.38% 12568 21.79% /webalizer/usage_201003.html
2 112 1.59% 11944 20.71% /webalizer/usage_201005.html
3 95 1.35% 6647 11.53% /webalizer/usage_201004.html
4 91 1.30% 6544 11.35% /webalizer/usage_201002.html
5 97 1.38% 4662 8.08% /webalizer/usage_201001.html
6 3290 46.85% 1968 3.41% /
7 7 0.10% 758 1.32% /webalizer///usage_201005.html
8 126 1.79% 726 1.26% /webalizer/
9 9 0.13% 444 0.77% /webalizer///usage_201002.html
10 8 0.11% 344 0.60% /webalizer///usage_201004.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 3290 46.85% 1154 73.36% /
2 167 2.38% 103 6.55% /webalizer/usage_201003.html
3 126 1.79% 72 4.58% /webalizer/
4 112 1.59% 72 4.58% /webalizer/usage_201005.html
5 95 1.35% 51 3.24% /webalizer/usage_201004.html
6 97 1.38% 45 2.86% /webalizer/usage_201001.html
7 91 1.30% 41 2.61% /webalizer/usage_201002.html
8 12 0.17% 8 0.51% /webalizer///
9 8 0.11% 6 0.38% /webalizer///usage_201001.html
10 9 0.13% 6 0.38% /webalizer///usage_201002.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 3290 46.85% 1138 72.86% /
2 167 2.38% 101 6.47% /webalizer/usage_201003.html
3 126 1.79% 80 5.12% /webalizer/
4 112 1.59% 71 4.55% /webalizer/usage_201005.html
5 95 1.35% 49 3.14% /webalizer/usage_201004.html
6 97 1.38% 46 2.94% /webalizer/usage_201001.html
7 91 1.30% 40 2.56% /webalizer/usage_201002.html
8 12 0.17% 9 0.58% /webalizer///
9 9 0.13% 7 0.45% /webalizer///usage_201002.html
10 9 0.13% 6 0.38% /webalizer///usage_201003.html

Top 30 of 550 Total Sites
# Hits Files KBytes Visits Hostname
1 500 7.12% 70 1.80% 4154 7.20% 247 13.25% spider84.yandex.ru
2 424 6.04% 1 0.03% 1517 2.63% 2 0.11% static-129-44-190-207.bos.east.verizon.net
3 310 4.41% 310 7.98% 197 0.34% 39 2.09% zestservers.com
4 256 3.65% 106 2.73% 2455 4.26% 94 5.04% b3091138.crawl.yahoo.net
5 195 2.78% 195 5.02% 360 0.62% 42 2.25% 178553.ds.nac.net
6 170 2.42% 126 3.24% 12909 22.38% 2 0.11% security.lightspeedsystems.com
7 163 2.32% 163 4.20% 1743 3.02% 48 2.58% 647760.ds.nac.net
8 157 2.24% 64 1.65% 2440 4.23% 69 3.70% b3091238.crawl.yahoo.net
9 147 2.09% 147 3.78% 93 0.16% 1 0.05% e181243080.adsl.alicedsl.de
10 135 1.92% 135 3.47% 86 0.15% 6 0.32% pool-108-6-15-248.nycmny.fios.verizon.net
11 122 1.74% 122 3.14% 77 0.13% 1 0.05% p50864510.dip.t-dialin.net
12 114 1.62% 114 2.93% 72 0.13% 38 2.04% plesk4.amhosting.com
13 105 1.50% 103 2.65% 204 0.35% 100 5.36% 121.138.194.106
14 103 1.47% 103 2.65% 65 0.11% 9 0.48% c80-217-40-254.bredband.comhem.se
15 101 1.44% 15 0.39% 862 1.49% 1 0.05% 124.160.32.226
16 92 1.31% 92 2.37% 173 0.30% 34 1.82% 221043.ds.nac.net
17 90 1.28% 90 2.32% 57 0.10% 36 1.93% venus.4dwebhosting.com
18 86 1.22% 34 0.88% 834 1.45% 30 1.61% b3091272.crawl.yahoo.net
19 85 1.21% 85 2.19% 1313 2.28% 53 2.84% 616817.ds.nac.net
20 83 1.18% 83 2.14% 53 0.09% 37 1.98% 204.14.110.100
21 83 1.18% 83 2.14% 53 0.09% 36 1.93% fuzzy.cirtexhosting.com
22 82 1.17% 23 0.59% 468 0.81% 6 0.32% cpe-173-172-6-86.tx.res.rr.com
23 80 1.14% 44 1.13% 980 1.70% 24 1.29% b3091057.crawl.yahoo.net
24 71 1.01% 71 1.83% 45 0.08% 3 0.16% member.e-style-gaming.net
25 67 0.95% 14 0.36% 623 1.08% 8 0.43% crawl6.dotnetdotcom.org
26 62 0.88% 62 1.60% 0 0.00% 2 0.11% cpc1-dund12-0-0-cust66.sgyl.cable.virginmedia.com
27 61 0.87% 33 0.85% 127 0.22% 29 1.56% crawl10.exabot.com
28 53 0.75% 50 1.29% 1147 1.99% 1 0.05% gw-phimento-semenic6.dnttm.ro
29 52 0.74% 32 0.82% 512 0.89% 24 1.29% b3091155.crawl.yahoo.net
30 51 0.73% 51 1.31% 0 0.00% 2 0.11% c-174-55-26-161.hsd1.pa.comcast.net

Top 10 of 550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 2.42% 126 3.24% 12909 22.38% 2 0.11% security.lightspeedsystems.com
2 500 7.12% 70 1.80% 4154 7.20% 247 13.25% spider84.yandex.ru
3 256 3.65% 106 2.73% 2455 4.26% 94 5.04% b3091138.crawl.yahoo.net
4 157 2.24% 64 1.65% 2440 4.23% 69 3.70% b3091238.crawl.yahoo.net
5 17 0.24% 17 0.44% 1844 3.20% 2 0.11% 86.104.232.153
6 163 2.32% 163 4.20% 1743 3.02% 48 2.58% 647760.ds.nac.net
7 424 6.04% 1 0.03% 1517 2.63% 2 0.11% static-129-44-190-207.bos.east.verizon.net
8 85 1.21% 85 2.19% 1313 2.28% 53 2.84% 616817.ds.nac.net
9 53 0.75% 50 1.29% 1147 1.99% 1 0.05% gw-phimento-semenic6.dnttm.ro
10 80 1.14% 44 1.13% 980 1.70% 24 1.29% b3091057.crawl.yahoo.net

Top 30 of 206 Total Referrers
# Hits Referrer
1 3895 55.47% - (Direct Request)
2 130 1.85% http://reality-kings.50milfs.com/
3 122 1.74% http://www.pro33.com/services
4 115 1.64% http://eca.sh/hottest-jv-launch
5 101 1.44% http://www.gedichte-treff.de
6 101 1.44% http://www.info-pflege.de/pflegedienste/
7 101 1.44% http://www.stil-outlet.de
8 100 1.42% http://mitramart.com/d33p1rkhy0t.html
9 71 1.01% http://megacockcraver.next.com/
10 70 1.00% http://8thstreetlatinas.next.com/
11 68 0.97% http://bangbros-pass.com/bang-bros.html
12 68 0.97% http://www.backseatbangers-2.com/backseat-bangers-adult4.html
13 62 0.88% http://free-naked-milf-pics.50milfs.com/
14 59 0.84% http://hot-older-pussy.3x-pussy.com/
15 59 0.84% http://www.pussyisblack.com/black-pussy/
16 59 0.84% http://www.pussyisblack.com/free-black-pussy/
17 57 0.81% http://bigassparade.info/
18 57 0.81% http://hairy-teens.www-hairypussy.com/
19 56 0.80% http://creampies-ebony.1stebonysex.com/
20 56 0.80% http://japanese-nudes.japanesegirlscute.com/
21 56 0.80% http://my-first-sex-teacher.50milfs.com/
22 56 0.80% http://please-bang-my-wife.net/
23 55 0.78% http://internet-business-online.com/siteinfo-femseoqze.html
24 55 0.78% http://nude-beach-house.50milfs.com/angelique-nude.html
25 55 0.78% http://orgy-sex-parties.heopa.com/
26 54 0.77% http://teenhitchhikers2.com/haylee-hitchhiker-teen0.html
27 54 0.77% http://www.publicinvasion2.com/
28 54 0.77% http://www.wheretobuyvigrxplus.com/
29 50 0.71% http://codq.info
30 38 0.54% http://www.dcsense.com/WASHINGTON.IVEY-SMITH-RAMIREZ-296626.profile.htm

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 18.75% ivey smith
2 3 18.75% ivey smith ramirez
3 2 12.50% ivey smith and ramirez
4 1 6.25% fedcontractor.org
5 1 6.25% ivey smith ramirez washinton
6 1 6.25% ivy smith ramirez
7 1 6.25% matthew bring attorney
8 1 6.25% michael gregory smith patent attorney
9 1 6.25% stepanishen
10 1 6.25% usage statistics asian
11 1 6.25% usage_201005.html

Top 15 of 335 Total User Agents
# Hits User Agent
1 1225 17.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 712 10.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 553 7.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 500 7.12% Yandex/1.01.001 (compatible; Win16; I)
5 423 6.02% Mozilla/2.0 (compatible; Blackbird/1.0; www.industryeyes.com)
6 250 3.56% Netscape 6.0; WinNT6.1
7 218 3.10% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 194 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 173 2.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 170 2.42% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
11 116 1.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 110 1.57% Mozilla 4/0
13 105 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 103 1.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 82 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3

Usage by Country for May 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2531 36.04% 1237 31.84% 23518 40.78% Commercial (com)
2 2434 34.66% 1535 39.51% 15447 26.78% Network (net)
3 767 10.92% 547 14.08% 10043 17.41% Unresolved/Unknown
4 515 7.33% 83 2.14% 4645 8.06% Russian Federation
5 316 4.50% 316 8.13% 200 0.35% Germany
6 104 1.48% 104 2.68% 66 0.11% Sweden
7 99 1.41% 19 0.49% 257 0.45% Yugoslavia
8 88 1.25% 22 0.57% 682 1.18% Non-Profit (org)
9 53 0.75% 50 1.29% 1147 1.99% Romania
10 31 0.44% 30 0.77% 4 0.01% Netherlands
11 11 0.16% 2 0.05% 28 0.05% Serbia
12 11 0.16% 7 0.18% 165 0.29% United Kingdom
13 8 0.11% 5 0.13% 128 0.22% United States
14 7 0.10% 7 0.18% 102 0.18% Brazil
15 6 0.09% 6 0.15% 4 0.01% Slovakia
16 5 0.07% 5 0.13% 3 0.01% India
17 4 0.06% 4 0.10% 116 0.20% Bulgaria
18 4 0.06% 2 0.05% 8 0.01% Seychelles
19 3 0.04% 3 0.08% 2 0.00% France
20 3 0.04% 3 0.08% 227 0.39% Japan
21 2 0.03% 0 0.00% 7 0.01% Austria
22 2 0.03% 2 0.05% 115 0.20% China
23 2 0.03% 2 0.05% 115 0.20% Indonesia
24 2 0.03% 2 0.05% 35 0.06% Poland
25 1 0.01% 1 0.03% 113 0.20% Address Routing (arpa)
26 1 0.01% 1 0.03% 0 0.00% Argentina
27 1 0.01% 1 0.03% 1 0.00% Brunei Darussalam
28 1 0.01% 1 0.03% 1 0.00% Canada
29 1 0.01% 1 0.03% 113 0.20% Colombia
30 1 0.01% 1 0.03% 1 0.00% Denmark


Generated by Webalizer Version 2.20