Usage Statistics for isrlaw.com

Summary Period: April 2010
Generated 01-May-2010 02:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 8322
Total Files 6190
Total Pages 6468
Total Visits 1435
Total KBytes 64794
Total Unique Sites 537
Total Unique URLs 17
Total Unique Referrers 924
Total Unique User Agents 256
. Avg Max
Hits per Hour 11 448
Hits per Day 277 1034
Files per Day 206 989
Pages per Day 215 988
Sites per Day 17 60
Visits per Day 47 153
KBytes per Day 2160 33629
Hits by Response Code
Code 200 - OK 74.38% 6190
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.25% 21
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 25.34% 2109

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 308 3.70% 262 4.23% 269 4.16% 116 8.08% 50 9.31% 790 1.22%
2 580 6.97% 505 8.16% 529 8.18% 93 6.48% 54 10.06% 1005 1.55%
3 272 3.27% 206 3.33% 219 3.39% 37 2.58% 45 8.38% 896 1.38%
4 1034 12.42% 989 15.98% 988 15.28% 31 2.16% 42 7.82% 544 0.84%
5 648 7.79% 606 9.79% 610 9.43% 36 2.51% 43 8.01% 450 0.69%
6 182 2.19% 123 1.99% 128 1.98% 31 2.16% 47 8.75% 548 0.85%
7 164 1.97% 107 1.73% 111 1.72% 41 2.86% 50 9.31% 678 1.05%
8 166 1.99% 114 1.84% 122 1.89% 41 2.86% 49 9.12% 1023 1.58%
9 148 1.78% 86 1.39% 83 1.28% 30 2.09% 45 8.38% 1194 1.84%
10 180 2.16% 125 2.02% 130 2.01% 42 2.93% 50 9.31% 1551 2.39%
11 575 6.91% 138 2.23% 167 2.58% 29 2.02% 33 6.15% 3585 5.53%
12 92 1.11% 29 0.47% 37 0.57% 27 1.88% 51 9.50% 662 1.02%
13 123 1.48% 39 0.63% 44 0.68% 30 2.09% 45 8.38% 555 0.86%
14 120 1.44% 65 1.05% 71 1.10% 36 2.51% 44 8.19% 623 0.96%
15 183 2.20% 122 1.97% 125 1.93% 32 2.23% 47 8.75% 834 1.29%
16 81 0.97% 76 1.23% 77 1.19% 3 0.21% 6 1.12% 63 0.10%
17 406 4.88% 353 5.70% 363 5.61% 107 7.46% 51 9.50% 1264 1.95%
18 692 8.32% 635 10.26% 639 9.88% 153 10.66% 60 11.17% 1670 2.58%
19 421 5.06% 363 5.86% 369 5.71% 99 6.90% 49 9.12% 1034 1.60%
20 276 3.32% 209 3.38% 219 3.39% 53 3.69% 52 9.68% 1010 1.56%
21 229 2.75% 154 2.49% 169 2.61% 36 2.51% 57 10.61% 1525 2.35%
22 166 1.99% 70 1.13% 91 1.41% 40 2.79% 56 10.43% 2004 3.09%
23 164 1.97% 104 1.68% 113 1.75% 43 3.00% 47 8.75% 1591 2.45%
24 189 2.27% 96 1.55% 138 2.13% 32 2.23% 42 7.82% 1579 2.44%
25 436 5.24% 388 6.27% 394 6.09% 38 2.65% 41 7.64% 33629 51.90%
26 94 1.13% 58 0.94% 60 0.93% 30 2.09% 38 7.08% 1057 1.63%
27 97 1.17% 59 0.95% 63 0.97% 44 3.07% 52 9.68% 1212 1.87%
28 102 1.23% 37 0.60% 51 0.79% 42 2.93% 44 8.19% 964 1.49%
29 104 1.25% 37 0.60% 47 0.73% 38 2.65% 43 8.01% 692 1.07%
30 90 1.08% 35 0.57% 42 0.65% 34 2.37% 34 6.33% 561 0.87%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 459 5.52% 13 400 6.46% 13 406 6.28% 34 1026 1.58%
1 13 392 4.71% 10 302 4.88% 10 324 5.01% 44 1313 2.03%
2 11 356 4.28% 10 300 4.85% 10 304 4.70% 18 555 0.86%
3 9 275 3.30% 7 211 3.41% 7 226 3.49% 30 900 1.39%
4 8 257 3.09% 6 202 3.26% 7 213 3.29% 44 1318 2.03%
5 8 253 3.04% 5 174 2.81% 6 189 2.92% 41 1243 1.92%
6 4 146 1.75% 2 69 1.11% 2 72 1.11% 18 550 0.85%
7 8 269 3.23% 6 190 3.07% 6 203 3.14% 36 1069 1.65%
8 20 609 7.32% 18 540 8.72% 18 551 8.52% 1153 34595 53.39%
9 27 821 9.87% 10 325 5.25% 11 355 5.49% 170 5091 7.86%
10 5 166 1.99% 3 109 1.76% 3 111 1.72% 46 1370 2.11%
11 8 261 3.14% 6 197 3.18% 6 205 3.17% 64 1927 2.97%
12 5 173 2.08% 3 102 1.65% 3 109 1.69% 26 792 1.22%
13 9 278 3.34% 6 194 3.13% 6 204 3.15% 69 2057 3.17%
14 7 221 2.66% 4 142 2.29% 4 149 2.30% 56 1671 2.58%
15 9 280 3.36% 6 199 3.21% 6 203 3.14% 38 1149 1.77%
16 8 266 3.20% 5 179 2.89% 6 194 3.00% 54 1631 2.52%
17 11 351 4.22% 8 241 3.89% 9 279 4.31% 38 1129 1.74%
18 9 288 3.46% 7 216 3.49% 7 224 3.46% 26 773 1.19%
19 17 532 6.39% 15 451 7.29% 15 459 7.10% 45 1344 2.07%
20 13 399 4.79% 11 333 5.38% 11 344 5.32% 30 908 1.40%
21 11 341 4.10% 9 288 4.65% 10 301 4.65% 23 694 1.07%
22 15 475 5.71% 14 427 6.90% 14 436 6.74% 23 686 1.06%
23 15 454 5.46% 13 399 6.45% 13 407 6.29% 33 1003 1.55%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 5478 65.83% 2406 3.71% /
2 470 5.65% 41463 63.99% /webalizer/usage_201003.html
3 69 0.83% 352 0.54% /webalizer/
4 59 0.71% 5551 8.57% /webalizer/usage_201004.html
5 54 0.65% 4754 7.34% /webalizer/usage_201002.html
6 41 0.49% 2580 3.98% /webalizer/usage_201001.html
7 9 0.11% 20 0.03% /webalizer/usage.png
8 5 0.06% 19 0.03% /webalizer/ctry_usage_201002.png
9 4 0.05% 22 0.03% /webalizer/ctry_usage_201003.png
10 4 0.05% 13 0.02% /webalizer/daily_usage_201002.png
11 4 0.05% 14 0.02% /webalizer/daily_usage_201003.png
12 4 0.05% 8 0.01% /webalizer/hourly_usage_201002.png
13 4 0.05% 7 0.01% /webalizer/hourly_usage_201003.png
14 2 0.02% 9 0.01% /webalizer/ctry_usage_201004.png
15 2 0.02% 7 0.01% /webalizer/daily_usage_201004.png
16 2 0.02% 4 0.01% /webalizer/hourly_usage_201004.png
17 1 0.01% 0 0.00% /webalizer/hourly_usage_201001.png

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 470 5.65% 41463 63.99% /webalizer/usage_201003.html
2 59 0.71% 5551 8.57% /webalizer/usage_201004.html
3 54 0.65% 4754 7.34% /webalizer/usage_201002.html
4 41 0.49% 2580 3.98% /webalizer/usage_201001.html
5 5478 65.83% 2406 3.71% /
6 69 0.83% 352 0.54% /webalizer/
7 4 0.05% 22 0.03% /webalizer/ctry_usage_201003.png
8 9 0.11% 20 0.03% /webalizer/usage.png
9 5 0.06% 19 0.03% /webalizer/ctry_usage_201002.png
10 4 0.05% 14 0.02% /webalizer/daily_usage_201003.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 5478 65.83% 1058 84.10% /
2 470 5.65% 68 5.41% /webalizer/usage_201003.html
3 59 0.71% 41 3.26% /webalizer/usage_201004.html
4 54 0.65% 37 2.94% /webalizer/usage_201002.html
5 69 0.83% 35 2.78% /webalizer/
6 41 0.49% 19 1.51% /webalizer/usage_201001.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 5478 65.83% 1041 83.01% /
2 470 5.65% 66 5.26% /webalizer/usage_201003.html
3 59 0.71% 46 3.67% /webalizer/usage_201004.html
4 69 0.83% 36 2.87% /webalizer/
5 54 0.65% 35 2.79% /webalizer/usage_201002.html
6 41 0.49% 30 2.39% /webalizer/usage_201001.html

Top 30 of 537 Total Sites
# Hits Files KBytes Visits Hostname
1 1644 19.75% 1644 26.56% 0 0.00% 2 0.14% c122-108-251-102.kelvn3.qld.optusnet.com.au
2 598 7.19% 598 9.66% 380 0.59% 21 1.46% c80-217-40-254.bredband.comhem.se
3 448 5.38% 49 0.79% 2867 4.43% 1 0.07% 70.33.184.37
4 371 4.46% 195 3.15% 3713 5.73% 150 10.45% b3091272.crawl.yahoo.net
5 348 4.18% 348 5.62% 32706 50.48% 1 0.07% 81.23.190.26.tlt.ru
6 259 3.11% 259 4.18% 1464 2.26% 71 4.95% 647760.ds.nac.net
7 238 2.86% 238 3.84% 376 0.58% 42 2.93% 221043.ds.nac.net
8 184 2.21% 184 2.97% 117 0.18% 61 4.25% plesk4.amhosting.com
9 182 2.19% 182 2.94% 116 0.18% 58 4.04% 204.14.110.100
10 175 2.10% 175 2.83% 111 0.17% 52 3.62% 178553.ds.nac.net
11 167 2.01% 167 2.70% 106 0.16% 57 3.97% venus.4dwebhosting.com
12 125 1.50% 56 0.90% 1968 3.04% 58 4.04% b3091238.crawl.yahoo.net
13 112 1.35% 112 1.81% 71 0.11% 37 2.58% fuzzy.cirtexhosting.com
14 107 1.29% 107 1.73% 945 1.46% 65 4.53% 616817.ds.nac.net
15 80 0.96% 80 1.29% 51 0.08% 1 0.07% 178.red-79-151-254.dynamicip.rima-tde.net
16 75 0.90% 75 1.21% 48 0.07% 1 0.07% f048010111.adsl.alicedsl.de
17 75 0.90% 75 1.21% 48 0.07% 1 0.07% f048212135.adsl.alicedsl.de
18 75 0.90% 75 1.21% 48 0.07% 1 0.07% f054228244.adsl.alicedsl.de
19 73 0.88% 47 0.76% 230 0.35% 34 2.37% crawl10.exabot.com
20 72 0.87% 19 0.31% 517 0.80% 7 0.49% crawl6.dotnetdotcom.org
21 70 0.84% 70 1.13% 44 0.07% 4 0.28% brushfire.bluegravity.com
22 65 0.78% 65 1.05% 41 0.06% 1 0.07% f048113125.adsl.alicedsl.de
23 65 0.78% 65 1.05% 41 0.06% 1 0.07% f048144151.adsl.alicedsl.de
24 65 0.78% 65 1.05% 41 0.06% 1 0.07% f048164162.adsl.alicedsl.de
25 65 0.78% 65 1.05% 41 0.06% 1 0.07% f049053252.adsl.alicedsl.de
26 65 0.78% 65 1.05% 41 0.06% 1 0.07% f049142118.adsl.alicedsl.de
27 63 0.76% 63 1.02% 40 0.06% 3 0.21% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
28 61 0.73% 31 0.50% 136 0.21% 30 2.09% 88.131.106.31
29 60 0.72% 60 0.97% 38 0.06% 1 0.07% f048048206.adsl.alicedsl.de
30 55 0.66% 55 0.89% 35 0.05% 1 0.07% f048213177.adsl.alicedsl.de

Top 10 of 537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 4.18% 348 5.62% 32706 50.48% 1 0.07% 81.23.190.26.tlt.ru
2 371 4.46% 195 3.15% 3713 5.73% 150 10.45% b3091272.crawl.yahoo.net
3 448 5.38% 49 0.79% 2867 4.43% 1 0.07% 70.33.184.37
4 40 0.48% 40 0.65% 1993 3.08% 8 0.56% 91.212.226.140
5 125 1.50% 56 0.90% 1968 3.04% 58 4.04% b3091238.crawl.yahoo.net
6 259 3.11% 259 4.18% 1464 2.26% 71 4.95% 647760.ds.nac.net
7 107 1.29% 107 1.73% 945 1.46% 65 4.53% 616817.ds.nac.net
8 8 0.10% 8 0.13% 580 0.89% 4 0.28% 193.105.210.153
9 5 0.06% 5 0.08% 566 0.87% 1 0.07% 78.31.64.74
10 72 0.87% 19 0.31% 517 0.80% 7 0.49% crawl6.dotnetdotcom.org

Top 30 of 924 Total Referrers
# Hits Referrer
1 2803 33.68% - (Direct Request)
2 348 4.18% http://smoking2.thumblogger.com
3 174 2.09% http://college-girls-fucking.21yold.com/
4 157 1.89% http://redheads-fucking.21yold.com/
5 155 1.86% http://teen-asian.mrasianporn.com/
6 145 1.74% http://granny-pussy.hotnudegranny-review.com/
7 144 1.73% http://granny-sex.hotnudegranny-review.com/
8 143 1.72% http://granny-porn.hotnudegranny-review.com/
9 141 1.69% http://skylta.com
10 139 1.67% http://signx.info
11 138 1.66% http://codq.info
12 135 1.62% http://nude-grannies.hotnudegranny-review.com/
13 133 1.60% http://0am.de
14 133 1.60% http://hot-granny.hotnudegranny-review.com/
15 133 1.60% http://www.h00ligan.de
16 133 1.60% http://www.rosio.de
17 133 1.60% http://www.vitamedizin.com
18 133 1.60% http://xixxi.de
19 80 0.96% http://www.articuloss.com
20 45 0.54% http://www.extenze.us/
21 44 0.53% http://black-pussy.3x-pussy.com/
22 44 0.53% http://glory-hole.suckmebitch-review.com/
23 41 0.49% http://asian-pussy.3x-pussy.com/
24 41 0.49% http://byme.se
25 38 0.46% http://girls-sucking-dick.suckmebitch-review.com/
26 36 0.43% http://girls-fucking.suckmebitch-review.com/
27 36 0.43% http://women-sucking-dicks.suckmebitch-review.com/
28 30 0.36% http://www.oregongogreen.com/
29 26 0.31% http://www.jumptags.com/sign5mano
30 25 0.30% http://successfull-rewards.com/feed

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 17.65% isr law
2 3 17.65% ivey smith
3 2 11.76% isrlaw
4 1 5.88% ivey smith and ramirez
5 1 5.88% ivey smith ramirez
6 1 5.88% ivy smith
7 1 5.88% ivy smith ramirez
8 1 5.88% michael j smith patent law
9 1 5.88% michael.smith@isrlaw.com
10 1 5.88% milf007 milf anal
11 1 5.88% proxy or proxies or socks5 or http or socks4 \2009\
12 1 5.88% ysrlaw.com

Top 15 of 256 Total User Agents
# Hits User Agent
1 1430 17.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 843 10.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 797 9.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 571 6.86% Netscape 6.0; WinNT6.1
5 448 5.38% panscient.com
6 402 4.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 347 4.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 182 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 182 2.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 179 2.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 176 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 175 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 170 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 161 1.93% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 158 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for April 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1967 23.64% 837 13.52% 7971 12.30% Commercial (com)
2 1712 20.57% 1399 22.60% 10537 16.26% Network (net)
3 1644 19.75% 1644 26.56% 0 0.00% Australia
4 1147 13.78% 569 9.19% 10114 15.61% Unresolved/Unknown
5 676 8.12% 676 10.92% 429 0.66% Germany
6 599 7.20% 599 9.68% 380 0.59% Sweden
7 393 4.72% 368 5.95% 33382 51.52% Russian Federation
8 92 1.11% 29 0.47% 559 0.86% Non-Profit (org)
9 17 0.20% 17 0.27% 0 0.00% France
10 14 0.17% 14 0.23% 427 0.66% Latvia
11 13 0.16% 3 0.05% 44 0.07% Mexico
12 11 0.13% 5 0.08% 66 0.10% India
13 7 0.08% 7 0.11% 20 0.03% Malaysia
14 5 0.06% 4 0.06% 128 0.20% Switzerland
15 4 0.05% 2 0.03% 8 0.01% Seychelles
16 3 0.04% 3 0.05% 266 0.41% Brazil
17 2 0.02% 2 0.03% 196 0.30% Finland
18 2 0.02% 2 0.03% 114 0.18% Indonesia
19 2 0.02% 2 0.03% 1 0.00% Sri Lanka
20 2 0.02% 1 0.02% 4 0.01% Norway
21 2 0.02% 1 0.02% 4 0.01% Poland
22 1 0.01% 1 0.02% 0 0.00% Colombia
23 1 0.01% 1 0.02% 1 0.00% Czech Republic
24 1 0.01% 1 0.02% 1 0.00% Denmark
25 1 0.01% 0 0.00% 4 0.01% Israel
26 1 0.01% 1 0.02% 1 0.00% Netherlands
27 1 0.01% 1 0.02% 1 0.00% Saudi Arabia
28 1 0.01% 1 0.02% 24 0.04% Singapore
29 1 0.01% 1 0.02% 113 0.17% Slovakia


Generated by Webalizer Version 2.20