Usage Statistics for isrlaw.com

Summary Period: January 2010
Generated 01-Feb-2010 02:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 393
Total Files 129
Total Pages 66
Total Visits 47
Total KBytes 76501
Total Unique Sites 51
Total Unique URLs 115
Total Unique Referrers 17
Total Unique User Agents 29
. Avg Max
Hits per Hour 8 49
Hits per Day 196 267
Files per Day 64 117
Pages per Day 33 46
Sites per Day 25 30
Visits per Day 23 28
KBytes per Day 38250 76085
Hits by Response Code
Code 200 - OK 32.82% 129
Code 304 - Not Modified 15.52% 61
Code 404 - Not Found 51.65% 203

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
30 267 67.94% 117 90.70% 46 69.70% 28 59.57% 26 50.98% 76085 99.46%
31 126 32.06% 12 9.30% 20 30.30% 19 40.43% 30 58.82% 416 0.54%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 9 2.29% 0 1 0.78% 0 1 1.52% 15 29 0.04%
1 4 8 2.04% 0 0 0.00% 1 2 3.03% 14 29 0.04%
2 7 15 3.82% 1 3 2.33% 0 1 1.52% 2002 4003 5.23%
3 6 12 3.05% 0 1 0.78% 0 0 0.00% 573 1146 1.50%
4 4 8 2.04% 0 0 0.00% 0 0 0.00% 5 11 0.01%
5 6 13 3.31% 0 1 0.78% 0 1 1.52% 19 39 0.05%
6 26 52 13.23% 21 42 32.56% 2 5 7.58% 22729 45458 59.42%
7 18 36 9.16% 12 25 19.38% 3 6 9.09% 5175 10351 13.53%
8 7 15 3.82% 2 4 3.10% 1 3 4.55% 762 1524 1.99%
9 8 17 4.33% 3 6 4.65% 1 2 3.03% 2021 4042 5.28%
10 26 52 13.23% 11 23 17.83% 6 13 19.70% 1560 3119 4.08%
11 10 20 5.09% 4 9 6.98% 1 3 4.55% 3152 6305 8.24%
12 8 17 4.33% 1 2 1.55% 1 2 3.03% 27 55 0.07%
13 2 5 1.27% 0 0 0.00% 0 0 0.00% 9 18 0.02%
14 4 8 2.04% 0 0 0.00% 1 2 3.03% 14 29 0.04%
15 6 13 3.31% 0 0 0.00% 0 0 0.00% 23 47 0.06%
16 4 9 2.29% 0 1 0.78% 1 2 3.03% 15 29 0.04%
17 7 15 3.82% 1 3 2.33% 1 3 4.55% 22 45 0.06%
18 5 10 2.54% 0 1 0.78% 0 1 1.52% 16 33 0.04%
19 5 11 2.80% 0 0 0.00% 1 3 4.55% 20 39 0.05%
20 5 10 2.54% 0 0 0.00% 3 6 9.09% 18 36 0.05%
21 4 9 2.29% 1 2 1.55% 1 3 4.55% 13 26 0.03%
22 8 16 4.07% 0 0 0.00% 1 2 3.03% 29 57 0.07%
23 6 13 3.31% 2 5 3.88% 2 5 7.58% 16 31 0.04%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 28 7.12% 74 0.10% /
2 6 1.53% 86 0.11% /images/1.jpg
3 5 1.27% 65 0.08% /images/2.jpg
4 5 1.27% 67 0.09% /images/4.jpg
5 5 1.27% 62 0.08% /images/8.jpg
6 4 1.02% 66 0.09% /images/5.jpg
7 4 1.02% 62 0.08% /images/6.jpg
8 4 1.02% 70 0.09% /images/7.jpg
9 4 1.02% 4 0.00% /isrlaw.css
10 3 0.76% 25 0.03% /areas.html
11 2 0.51% 14 0.02% /about.html
12 2 0.51% 10 0.01% /about/bring.html
13 2 0.51% 18 0.02% /faqs.html
14 2 0.51% 21 0.03% /home.html
15 2 0.51% 10 0.01% /images/lgrey141.jpg
16 2 0.51% 1512 1.98% /patents/20040153963.pdf
17 2 0.51% 769 1.01% /patents/20040229697.pdf
18 2 0.51% 334 0.44% /patents/20060012423.pdf
19 2 0.51% 1740 2.27% /patents/20060074287.pdf
20 2 0.51% 1583 2.07% /patents/20060122952.pdf
21 2 0.51% 1839 2.40% /patents/20060242669.pdf
22 2 0.51% 964 1.26% /patents/20070153980.pdf
23 2 0.51% 1312 1.72% /patents/20070223654.pdf
24 2 0.51% 1197 1.56% /patents/20080107238.pdf
25 2 0.51% 2242 2.93% /patents/20080123818.pdf
26 2 0.51% 1877 2.45% /patents/20080123912.pdf
27 2 0.51% 760 0.99% /patents/20080184254.pdf
28 1 0.25% 0 0.00% /about/fliegel.html
29 1 0.25% 9 0.01% /about/ramirez.html
30 1 0.25% 12 0.02% /about/smith.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 1 0.25% 2577 3.37% /patents/20050239033.pdf
2 2 0.51% 2242 2.93% /patents/20080123818.pdf
3 1 0.25% 2142 2.80% /patents/20080044104.pdf
4 1 0.25% 2134 2.79% /patents/20080126120.pdf
5 1 0.25% 1974 2.58% /patents/20050187915.pdf
6 1 0.25% 1934 2.53% /patents/20050177455.pdf
7 1 0.25% 1916 2.50% /patents/20050065928.pdf
8 1 0.25% 1905 2.49% /patents/20070034215.pdf
9 2 0.51% 1877 2.45% /patents/20080123912.pdf
10 2 0.51% 1839 2.40% /patents/20060242669.pdf

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 28 7.12% 23 63.89% /
2 1 0.25% 2 5.56% /about/fliegel.html
3 1 0.25% 2 5.56% /about/smith.html
4 1 0.25% 2 5.56% /about/stepanishen.html
5 3 0.76% 2 5.56% /areas.html
6 2 0.51% 2 5.56% /home.html
7 2 0.51% 1 2.78% /about.html
8 2 0.51% 1 2.78% /about/bring.html
9 1 0.25% 1 2.78% /about/ramirez.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 28 7.12% 21 58.33% /
2 2 0.51% 2 5.56% /about.html
3 2 0.51% 2 5.56% /about/bring.html
4 1 0.25% 2 5.56% /about/fliegel.html
5 1 0.25% 2 5.56% /about/smith.html
6 1 0.25% 2 5.56% /about/stepanishen.html
7 1 0.25% 1 2.78% /about/ramirez.html
8 3 0.76% 1 2.78% /areas.html
9 2 0.51% 1 2.78% /faqs.html
10 2 0.51% 1 2.78% /home.html

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 121 30.79% 1 0.78% 287 0.38% 9 19.15% spider73.yandex.ru
2 116 29.52% 68 52.71% 65312 85.37% 8 17.02% b3090961.crawl.yahoo.net
3 34 8.65% 15 11.63% 305 0.40% 1 2.13% pool-173-73-63-45.washdc.fios.verizon.net
4 20 5.09% 15 11.63% 324 0.42% 1 2.13% d118-75-122-168.try.wideopenwest.com
5 10 2.54% 5 3.88% 4789 6.26% 5 10.64% crawl-66-249-71-147.googlebot.com
6 8 2.04% 2 1.55% 23 0.03% 1 2.13% cpe0013d40488b1-cm001e6b189570.cpe.net.cable.rogers.com
7 6 1.53% 3 2.33% 24 0.03% 3 6.38% 88.131.106.31
8 5 1.27% 1 0.78% 15 0.02% 1 2.13% ip98-169-182-92.dc.dc.cox.net
9 4 1.02% 0 0.00% 14 0.02% 0 0.00% 114.111.36.30
10 4 1.02% 4 3.10% 12 0.02% 4 8.51% 121.138.194.106
11 4 1.02% 2 1.55% 23 0.03% 1 2.13% 74.222.4.218
12 3 0.76% 2 1.55% 5 0.01% 2 4.26% crawl10.exabot.com
13 2 0.51% 2 1.55% 1 0.00% 1 2.13% 205.203.134.197
14 2 0.51% 1 0.78% 4 0.01% 1 2.13% 61.247.204.24
15 2 0.51% 0 0.00% 7 0.01% 0 0.00% 65.55.107.180
16 2 0.51% 0 0.00% 7 0.01% 1 2.13% c-68-49-5-83.hsd1.md.comcast.net
17 2 0.51% 0 0.00% 7 0.01% 1 2.13% c01.entireweb.com
18 2 0.51% 1 0.78% 1125 1.47% 0 0.00% msnbot-65-55-106-135.search.msn.com
19 2 0.51% 0 0.00% 7 0.01% 0 0.00% msnbot-65-55-106-137.search.msn.com
20 2 0.51% 0 0.00% 7 0.01% 1 2.13% msnbot-65-55-106-157.search.msn.com
21 2 0.51% 1 0.78% 989 1.29% 0 0.00% msnbot-65-55-106-183.search.msn.com
22 2 0.51% 1 0.78% 1697 2.22% 0 0.00% msnbot-65-55-106-203.search.msn.com
23 2 0.51% 0 0.00% 7 0.01% 0 0.00% msnbot-65-55-106-204.search.msn.com
24 2 0.51% 0 0.00% 7 0.01% 0 0.00% msnbot-65-55-207-101.search.msn.com
25 2 0.51% 0 0.00% 7 0.01% 0 0.00% msnbot-65-55-207-117.search.msn.com
26 2 0.51% 1 0.78% 1389 1.82% 0 0.00% msnbot-65-55-207-23.search.msn.com
27 2 0.51% 0 0.00% 7 0.01% 0 0.00% msnbot-65-55-207-74.search.msn.com
28 2 0.51% 0 0.00% 7 0.01% 0 0.00% msnbot-65-55-207-96.search.msn.com
29 2 0.51% 0 0.00% 7 0.01% 0 0.00% msnbot-65-55-216-11.search.msn.com
30 2 0.51% 0 0.00% 7 0.01% 0 0.00% msnbot-65-55-216-33.search.msn.com

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 29.52% 68 52.71% 65312 85.37% 8 17.02% b3090961.crawl.yahoo.net
2 10 2.54% 5 3.88% 4789 6.26% 5 10.64% crawl-66-249-71-147.googlebot.com
3 2 0.51% 1 0.78% 1697 2.22% 0 0.00% msnbot-65-55-106-203.search.msn.com
4 2 0.51% 1 0.78% 1389 1.82% 0 0.00% msnbot-65-55-207-23.search.msn.com
5 2 0.51% 1 0.78% 1125 1.47% 0 0.00% msnbot-65-55-106-135.search.msn.com
6 2 0.51% 1 0.78% 989 1.29% 0 0.00% msnbot-65-55-106-183.search.msn.com
7 20 5.09% 15 11.63% 324 0.42% 1 2.13% d118-75-122-168.try.wideopenwest.com
8 34 8.65% 15 11.63% 305 0.40% 1 2.13% pool-173-73-63-45.washdc.fios.verizon.net
9 121 30.79% 1 0.78% 287 0.38% 9 19.15% spider73.yandex.ru
10 6 1.53% 3 2.33% 24 0.03% 3 6.38% 88.131.106.31

Top 4 of 17 Total Referrers
# Hits Referrer
1 324 82.44% - (Direct Request)
2 2 0.51% http://www.dcsense.com/WASHINGTON.IVEY-SMITH-RAMIREZ-296626.profile.htm
3 2 0.51% http://www.google.com/search
4 2 0.51% http://www.openfos.com/supply/IVEY-SMITH-RAMIREZ-2146645/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% battelle cts corporation
2 1 50.00% ivey smith

Top 15 of 29 Total User Agents
# Hits User Agent
1 121 30.79% Yandex/1.01.001 (compatible; Win16; I)
2 112 28.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 39 9.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 34 8.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .N
5 20 5.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
6 8 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
7 8 2.04% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
8 7 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 5 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
10 4 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 4 1.02% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/customer_webtxt_02.jsp)
12 4 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
13 4 1.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 3 0.76% Googlebot/2.1 (+http://www.google.com/bot.html)
15 3 0.76% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for January 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 157 39.95% 84 65.12% 65639 85.80% Network (net)
2 122 31.04% 2 1.55% 288 0.38% Russian Federation
3 87 22.14% 31 24.03% 10477 13.70% Commercial (com)
4 27 6.87% 12 9.30% 97 0.13% Unresolved/Unknown


Generated by Webalizer Version 2.20