
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 338 | 261 | 301 | 59 | 475 | 64142 | 1720 | 8732 | 7579 | 9822 |
| Jun 2010 | 235 | 162 | 184 | 57 | 517 | 98904 | 1720 | 5522 | 4882 | 7064 |
| May 2010 | 226 | 125 | 149 | 60 | 550 | 57671 | 1864 | 4627 | 3885 | 7022 |
| Apr 2010 | 277 | 206 | 215 | 47 | 537 | 64794 | 1435 | 6468 | 6190 | 8322 |
| Mar 2010 | 305 | 244 | 251 | 39 | 553 | 23065 | 1229 | 7810 | 7586 | 9468 |
| Feb 2010 | 233 | 136 | 150 | 27 | 628 | 13776 | 773 | 4223 | 3810 | 6528 |
| Jan 2010 | 196 | 64 | 33 | 23 | 51 | 76501 | 47 | 66 | 129 | 393 |
| Totals | 398853 | 8788 | 37448 | 34061 | 48619 | |||||
| Generated by Webalizer Version 2.20 |